Description
Perfect bike to compete in your child’s first race or to rediscover the fun of 2-Stroke Engines.
• Perfect for kids getting into motocross
• 50.2cc 2-Stroke Engine
• Fully Automatic Transmission
• High Performance 190mm Disc Brakes
• Electric and Kick Start
Specifications
Power |
||||||||
| Engine: | 2-Stroke, SOHC, Air Cooled | |||||||
| Displacement: | 50.2cc | |||||||
| Bore*Stroke: | 40.0*40.0mm | |||||||
| Compression Ratio: | 12.3:1 | |||||||
| Fuel System: | Carburetor | |||||||
| Maximum Power: | 6.2 kw @ 9250 rpm | |||||||
| Maximum Torque: | 6.35 N⋅ m @ 9250 rpm | |||||||
| Ignition: | CDI | |||||||
| Starting Method: | Electric, Kick Start | |||||||
| Transmission: | Fully Automatic | |||||||
| Final Drive: | Chain | |||||||
Performance |
||||||||
| Front Suspension: | 680 mm Inverted Forks | |||||||
| Rear Suspension: | 295 mm | |||||||
| Tires: | F/14″ R/12″ | |||||||
| Front Brakes: | Disc Brake | |||||||
| Rear Brakes: | Disc Brake | |||||||
Dimensions |
||||||||
| Length x Width x Height: | 1520 x 680 x 980 mm | |||||||
| Seat Height: | 720mm | |||||||
| Ground Clearance: | 270mm | |||||||
| Wheelbase: | 1040mm | |||||||
| Dry Weight: | 50kg | |||||||
| Fuel Capacity: | 3.5 L | |||||||
If you have any questions, please give us a call on (07) 3800 1283 or email us at [email protected].
Important Notice
- This vehicle is for off-road purposes only and cannot be registered.
- The laws around the use of this vehicle may vary from state to state.
- Always check your local council and road traffic laws prior to using this vehicle to ensure you are aware of any restrictions that may affect the use of motorised vehicles.
- Always use appropriate protective riding equipment such as an approved helmet and suitable clothing.














































































































