Description
The bigger brother of our TSD 110, with 17”/14” larger wheels and seamless heavy duty twin tube cradle frame. This upgraded Kayo bike offers comfort and durability on all terrain tracks.
• Designed for experienced riders aged 8 to 14
• 123.6cc 4-Stroke Engine
• Electric, Kick Start
• 5.5L Fuel Tank
• Manual Four Speed with N-1-2-3-4
• 17”/14” Big Foot
• New Style Fairing
• Performance Muffler
Specifications
Engine |
||||||||
| Engine Type: | 4-Stroke, SOHC, Air cooling | |||||||
| Displacement: | 123.6cc | |||||||
| Bore*Stroke: | 54.0mm*54.0mm | |||||||
| Compression Ratio: | 9.0 : 1 | |||||||
| Fuel System: | Carburetor | |||||||
| Max. Power: | 7.2 kw @ 8000 rpm | |||||||
| Max. Torque: | 10 N.m @ 5500 rpm | |||||||
| Ignition: | CDI | |||||||
| Starting: | Electric, Kick Start | |||||||
| Transmission: | Manual Four Speed with N-1-2-3-4 | |||||||
| Final Drive: | Chain | |||||||
Performance |
||||||||
| Front Suspension: | 800mm Non-Adjustable | |||||||
| Rear Suspension: | 360mm Non-Adjustable | |||||||
| Tires: | F/17″ R/14″ | |||||||
| Front Brakes: | Hydraulic Brake | |||||||
| Rear Brakes: | Hydraulic Brake | |||||||
Dimensions |
||||||||
| Length x Width x Height: | 1845 x 770 x 1140mm | |||||||
| Seat Height: | 875mm | |||||||
| Ground Clearance: | 300mm | |||||||
| Wheelbase: | 1270mm | |||||||
| Dry Weight: | 78.0kg | |||||||
| Fuel Capacity: | 5.5 L | |||||||
If you have any questions, please give us a call on (07) 3800 1283 or email us at [email protected].
Important Notice
- This vehicle is for off-road purposes only and cannot be registered.
- The laws around the use of this vehicle may vary from state to state.
- Always check your local council and road traffic laws prior to using this vehicle to ensure you are aware of any restrictions that may affect the use of motorised vehicles.
- Always use appropriate protective riding equipment such as an approved helmet and suitable clothing.





































































































