Description
Perfect for young riders looking to step up their game. With its 86cc 4-stroke engine, semi-automatic 4-speed transmission, and speed limiter for safety, it’s built for fun and confidence on the track. The TS90 delivers smooth rides and solid performance every time.
• 86.0cc 4-Stroke Engine
• Semi-Automatic Four Speed with N-1-2-3-4
• Speed Limiter
• Inverted Hydraulic Forks
• Performance Muffler
• Electric & Kick Start Engine
Specifications
Vehicle Size: | 1445x670x885mm | |||||||
Wheelbase: | 1025mm | |||||||
Dry Weight: | 60kg | |||||||
Tyre: | Front 2.50-12;rear 3.00-10 | |||||||
Seat Height: | 625mm | |||||||
Ground Clearance: | 180mm | |||||||
Fuel Capacity: | 3.5L | |||||||
Engine |
||||||||
Engine Type: | Single-cylinder, 4-stroke, Air cooling, Semi-auto | |||||||
Displacement: | 86cc | |||||||
Max. Power: | 4.1/8000 kw/r/min | |||||||
Max. Torque: | 5.8/5000 N.m/r/min | |||||||
Compression Ratio: | 8.8:1 | |||||||
Starting: | Electric & Kick | |||||||
Ignition: | CDI | |||||||
Transmission: | Chain (14T-39T #420H) | |||||||
Chassis |
||||||||
Chassis: | Steel Frame | |||||||
Front Shock: | 540mm Non-adjustable | |||||||
Rear shock: | 270mm Non-adjustable | |||||||
Rim: | Front 1.4×12;Rear 1.85×10 Steel | |||||||
Front Braking: | Disc Brake | |||||||
Rear Braking: | Disc Brake |
If you have any questions, please give us a call on (07) 3800 1283 or email us at [email protected].
Important Notice
- This vehicle is for off-road purposes only and cannot be registered.
- The laws around the use of this vehicle may vary from state to state.
- Always check your local council and road traffic laws prior to using this vehicle to ensure you are aware of any restrictions that may affect the use of motorised vehicles.
- Always use appropriate protective riding equipment such as an approved helmet and suitable clothing.