Description
This S70 Go Kart features 4-stroke 79cc engine with adjustable comfort and responsive control. Let your child experience the thrill of racing today.
Features
• Single cylinder, 4-stroke, air cooling, overhead valve
• 79cc Kayo Engine
• Hydraulic Disc brake
• Pull start
• Weight Limit: 40Kg (Kids only)
Specifications
Engine |
||||||||
| Engine Type: | Single cylinder, 4-stroke, air cooling, overhead valve(OHV) | |||||||
| Displacement: | 79cc | |||||||
| Compression Ratio: | 8.5:1 | |||||||
| Max. Power: | 1.4/3600 kw/rpm | |||||||
| Max. Torque: | 3.2/3600 N.m/rpm | |||||||
| Fuel System: | Standard Carburetor | |||||||
| Starting: | Pull start | |||||||
| Transmission: | Chain | |||||||
| Ignition: | Non-contact transistor | |||||||
Chassis |
||||||||
| Frame: | Professional design and processed by KAYO | |||||||
| Rear Braking: | Hydraulic Disc brake | |||||||
| Front Wheel Rim: | Steel 6*2.5 | |||||||
| Rear Wheel Rim: | Steel 6*3.15 | |||||||
| Front Tyre: | AT13*5-6 | |||||||
| Rear Tyre: | AT13*5-6 | |||||||
Dimensions and Capacities |
||||||||
| Vehicle Size: | 1415*796*919 mm | |||||||
| Wheel base: | 950mm | |||||||
| Seat Height: | 240mm | |||||||
| Ground Clearance: | 75mm | |||||||
| Dry Weight: | 63kg | |||||||
| Fuel Capacity: | 1.6L | |||||||
| Packing Size: | 1440*840*640( mm) | |||||||
If you have any questions, please give us a call on (07) 3800 1283 or email us at [email protected].
Important Notice
- This vehicle is for off-road purposes only and cannot be registered.
- The laws around the use of this vehicle may vary from state to state.
- Always check your local council and road traffic laws prior to using this vehicle to ensure you are aware of any restrictions that may affect the use of motorised vehicles.
- Always use appropriate protective riding equipment such as an approved helmet and suitable clothing.







































































































