Description
Let the Adventure Begin! The KAYO S150 is a compact Side by Side built for young thrill-seekers. With easy handling and rugged style, it’s the perfect way to kick off your off-road journey.
• 149.6cc 4-Stroke Engine, SOHC
• CVT Transmission with R-N-F
• Chain Drive
Specifications
| Engine | ||||||||
| Engine Type: | 4-stroke, SOHC, Air Cooled | |||||||
| Displacement: | 149.6cc | |||||||
| Bore X Stroke: | 57.4 x 57.8 (mm) | |||||||
| Compression Ratio: | 10.3:1 | |||||||
| Fuel System: | Carburetor | |||||||
| Maximum Power: | 6.1kw @ 7500rpm | |||||||
| Maximum Torque: | 8.8N·m @ 5500rpm | |||||||
| Ignition: | CDI | |||||||
| Starting Method: | Electric | |||||||
| Transmission: | CVT with R-N-F | |||||||
| Final Drive: | 2WD, Chain | |||||||
| Performance | ||||||||
| Front Suspension: | 350mm | |||||||
| Rear Suspension: | 450mm | |||||||
| Tires: | F/10″ R/10″ | |||||||
| Front Brakes: | Hydraulic Disc Brake | |||||||
| Rear Brakes: | Hydraulic Disc Brake | |||||||
| Dimensions | ||||||||
| Length X Width X Height (mm): | 2287 x 1367 x 1465 (mm) | |||||||
| Seat Height: | 435mm | |||||||
| Ground Clearance: | 260mm | |||||||
| Wheelbase: | 1690mm | |||||||
| Dry Weight: | 250.0kg | |||||||
| Fuel Capacity: | 15.0L | |||||||
If you have any questions, please give us a call on (07) 3800 1283 or email us at [email protected].
Important Notice
- This vehicle is for off-road purposes only and cannot be registered.
- The laws around the use of this vehicle may vary from state to state.
- Always check your local council and road traffic laws prior to using this vehicle to ensure you are aware of any restrictions that may affect the use of motorised vehicles.
- Always use appropriate protective riding equipment such as an approved helmet and suitable clothing.

 
				














































































 
             
            









 
		 
		 
		 
 



