Description
Introducing the TD125 Dirt Bike, a powerful off-road machine designed for adrenaline seekers and trail enthusiasts. With its 123.6cc 4-valve engine, semi-automatic 4-gear transmission, and robust steel frame, this bike is built to tackle challenging terrains with ease. Whether you’re a seasoned rider or a beginner looking for adventure, the TD125 is ready to deliver an exhilarating off-road experience like no other.
• Designed for experienced riders aged 8 to 14
• 123.6cc 4-Stroke Engine
• Electric & Kick Start
• 5.5L Fuel Tank
• New Style Fairing
• Performance Muffler
Specifications
Engine |
||||||||
| Engine Type: | 1-cylinder, 4-valve, Air cooling, Semi-auto, 4 gears (N-1-2-3-4) | |||||||
| Displacement: | 123.6cc | |||||||
| Bore*Stroke: | 54mm*54mm | |||||||
| Compression Ratio: | 9.0 : 1 | |||||||
| Max. Power: | 6.3/7500 kw/rpm | |||||||
| Max. Torque: | 8.5/5500 N.m/r/min | |||||||
| Fuel System: | Standard Carburetor | |||||||
| Starting: | Electric & Kick | |||||||
| Transmission: | Chain (15T-41T 428H#) | |||||||
| Ignition: | CDI | |||||||
Chassis |
||||||||
| Frame: | Steel frame | |||||||
| Front Fork: | Inverted 660mm Non-adjustable | |||||||
| Rear shock: | 310mm Non-adjustable | |||||||
| Front Braking: | Disc Brake | |||||||
| Rear Braking: | Disc Brake | |||||||
| Front Wheel Rim: | Steel 1.4*14 | |||||||
| Rear Wheel Rim: | Steel 1.85*12 | |||||||
| Front Tyre: | 60/100-14 | |||||||
| Rear Tyre: | 80/100-12 | |||||||
Dimensions and Capacities |
||||||||
| Vehicle Size: | 1630*750*1000mm | |||||||
| Wheelbase: | 1148mm | |||||||
| Seat Height: | 750mm | |||||||
| Ground Clearance: | 245mm | |||||||
| Dry Weight: | 65.4kg | |||||||
| Fuel Capacity: | 5.5 L | |||||||
| Packing Size: | 1450*380*735 mm | |||||||
If you have any questions, please give us a call on (07) 3800 1283 or email us at [email protected].
Important Notice
- This vehicle is for off-road purposes only and cannot be registered.
- The laws around the use of this vehicle may vary from state to state.
- Always check your local council and road traffic laws prior to using this vehicle to ensure you are aware of any restrictions that may affect the use of motorised vehicles.
- Always use appropriate protective riding equipment such as an approved helmet and suitable clothing.
































































































